AP Top 25: Top four seeds, final poll don’t line up – Sporting News

Villanova (31-3) is No. 1 overall. Check. Gonzaga (32-1) and Kansas (28-4) among the top four at No. 2 and 3, respectively. Check and check. But about No. 4 — that’s where the final AP Top 25 differed from the 2017 NCAA Tournament top regional seeds.

Arizona (30-4) came in at No. 4 in the final poll of 65 media members, released Monday.

Meanwhile, North Carolina (27-7) was the fourth No. 1 seed in the 2017 bracket but came in at No. 5 in the last poll.

Villanova received 59 first-place votes, cementing its hold on No. 1, while Gonzaga received the remaining six first-place votes.

According to the AP, 15 teams were ranked the entire season, but Villanova — which was No. 1 for eight weeks — and Kansas were the only two that spent the whole season among the top 10.

Rank. Team (first-place votes), W-L, Pts.
1. Villanova (59) 31-3 1,619
2. Gonzaga (6) 32-1 1,520
3. Kansas 28-4 1,478
4. Arizona 30-4 1,427
5. North Carolina 27-7 1,278
6. Kentucky 25-5 1,275
7. Duke 27-8 1,250
8. UCLA 29-4 1,207
9. Oregon 29-5 1,194
10. Louisville 24-8 981
11. SMU 30-4 951
12. Baylor 25-7 877
13. West Virginia 26-8 844
14. Notre Dame 25-9 842
15. Purdue 25-7 652
16. Florida State 25-8 568
17. Iowa State 23-10 560
18. Cincinnati 29-5 520
19. Wichita State 30-4 436
20. Florida 24-8 388
21. Butler 23-8 359
22. Saint Mary’s 28-4 304
23. Michigan 24-11 252
24. Virginia 22-10 238
25. Wisconsin 25-9 151

Others receiving votes: Middle Tennessee 37, Minnesota 20, Rhode Island 13, Creighton 11, Oklahoma State 8, Iowa 8, Nevada 5, Princeton 5, Vermont 4, Virginia Tech 3, Seton Hall 2, VCU 1, Arkansas 1, Northwestern 1

AP Top 25: Top four seeds, final poll don’t line up – Sporting News